Home About Us Services Advertisements Travel Destinations SEND FREE LISTING Contact Us
Nepal Stock Exchange
Today: July 09, 2009  
SN    Company    Previous Closing    Closing Price    Total Share    Difference Rs.   
1 Annapurna Bikash Bank Limited 478 455 1,280 -23
2 Ace Development Bank Limited 544 545 1,758 1
3 Annapurna Finance Company Limited 942 906 2,260 -36
4 Business Development Bank Ltd. 638 645 2,250 7
5 Bank of Asia Nepal Limited 510 502 6,470 -8
6 Bank of Kathmandu 1599 1645 9,633 46
7 Clean Energy Development Bank Limited 836 831 1,210 -5
8 Central Finance Co. Ltd. 430 450 154 20
9 Chilime Hydro power Co. 1130 1150 1,310 20
10 Citizens Bank International Limited 595 615 2,590 20
11 DCBL Bank Ltd. 429 413 1,420 -16
12 Everest Bank Ltd 2300 2305 908 5
13 Everest Finance Ltd, 442 298 20 -144
14 Fewa Finance Co. Ltd. 746 816 1,034 70
15 Global Bank Limited 570 580 1,630 10
16 Gurkha Development Bank 654 667 500 13
17 Gorkha Finance Ltd. 302 308 100 6
18 Himalayan Bank Ltd. 1710 1720 807 10
19 ICFC Bittya Sanstha Ltd. 495 490 1,248 -5
20 Infrastructure Development Bank Limited 494 510 1,070 16
21 International Leasing And Fin. Co. 575 587 620 12
22 IME Financial Institution 930 930 1,075 0
23 Kaski Finance Limited 825 850 250 25
24 Kumari Bank Ltd 666 638 3,299 -28
25 Kathmandu Finance Limited Promoter Share 217 213 300 -4
26 KIST Bank Limited 346 351 2,500 5
27 Kuber Merchant Bittiya Sanstha Limited 662 670 80 8
28 Lord Buddha Financial Institutional Limited 369 400 340 31
29 Lalitpur Finance Ltd. 800 810 225 10
30 Life Insurance Co. Nepal 660 680 200 20
31 Lumbini Bank Ltd. 410 412 946 2
32 Machhachapuchhre Bank Ltd 442 441 990 -1
33 Nabil Bank Ltd. 4544 4650 1,665 106
34 Nepal Bangladesh Bank Ltd. 255 255 8,235 0
35 Nepal Credit And Com. Bank 324 320 7,200 -4
36 Nepal Finance and Saving Co. Ltd. 410 410 50 0
37 National Hydro Power Co. 89 88 11,600 -1
38 Nepal Investment Bank Ltd. 1212 1236 3,545 24
39 Nepal Industrial And Co.Bank 1044 1002 5,220 -42
40 NMB Bank Ltd. 426 434 100 8
41 Nepal Doorsanchar Company Limited 555 565 1,220 10
42 Pokhara Finance Ltd. 421 426 2,650 5
43 Pashupati Development Bank Limited 497 510 1,210 13
44 Reliable Finance Limited 655 671 850 16
45 Royal Mer. Bank. And Fin 506 544 938 38
46 Sanima Vikash Bank Ltd. 691 705 582 14
47 Nepal SBI Bank Limited 1825 1845 1,961 20
48 Siddhartha Bank Limited 940 950 1,131 10
49 Standard Chartered Bank Ltd. 5815 5900 430 85
50 Shikhar Insurance Co. Ltd. 323 331 470 8
51 Siddhartha Insurance Limited 196 196 1,180 0
52 Sagarmatha Merchant Banking And Finance Limited 711 724 30 13
53 Standard Finance Ltd. 322 325 4,053 3
Total Traded Amount: 77,567,483

Total Traded Shares: 102,797
Total Transactions: 860

NEPSE: 702.88 / 6.72
Search
Company Name
Location
Products

   Forex
Currency Unit Buying/Rs Selling/Rs
Indian Rupee 100 160 160.15
U.S. Dollar 1 78.60 79.20
European Euro 1 103.91 104.71
UK Pound Sterling 1 123.67 124.61
Swiss Franc 1 86.20 86.86
More

  Advertisements