Home About Us Services Advertisements Travel Destinations SEND FREE LISTING Contact Us
Foreign Exchange Rate
Today: July 31, 2010  
SN    Currency    Unit    Buying/Rs    Selling/Rs   
1 Indian Rupee 100 160 160.15
2 U.S. Dollar 1 74.35 74.95
3 European Euro 1 106.81 107.67
4 UK Pound Sterling 1 119.01 119.97
5 Swiss Franc 1 71.66 72.23
6 Australian Dollar 1 65.62 66.15
7 Canadian Dollar 1 70.97 71.54
8 Singapore Dollar 1 52.82 53.25
9 Japanese Yen 10 8.15 8.22
10 Chinese Renminbi (Yuan) 1 10.89 10.98
11 Saudi Arabian Riyal 1 19.82 19.98
12 Qatari Riyal 1 20.42 20.58
13 Thai Baht 1 2.23 2.25
14 UAE Dirham 1 20.24 20.40
15 Malaysian Ringgit 1 21.68 21.85
16 Swedish Krone 1 10.27 -
17 Danish Krone 1 14.35 -
18 Hong Kong Dollar 1 9.59 -
Note: Under the present system the open market exchange rates quoted by different banks may differ.
Search
Company Name
Location
Products
   Weather
Kathmandu Pokhara Dharan
Max (ºC)
Min (ºC)
Rain (mm)
18.6
4.3
0.0
19.6
8.3
0.0
22.5
12.5
0.0
More
   Forex
Currency Unit Buying/Rs Selling/Rs
Indian Rupee 100 160 160.15
U.S. Dollar 1 74.35 74.95
European Euro 1 106.81 107.67
UK Pound Sterling 1 119.01 119.97
Swiss Franc 1 71.66 72.23
More
   Online Poll
नेपालमा बाज़ार भाऊ निरंतर बदनु को कारण के होला ?
ब्यापारीको मनोमानी
जस्ले जे गरे पनि हुने
सरकारको लापरवाही
जनता सजग नहुनु
 
  Advertisements