Home About Us Services Advertisements Travel Destinations SEND FREE LISTING Contact Us
Foreign Exchange Rate
Today: February 5, 2012  
SN    Currency    Unit    Buying/Rs    Selling/Rs   
1 Indian Rupee 100 160 160.15
2 U.S. Dollar 1 78.60 79.20
3 European Euro 1 103.91 104.71
4 UK Pound Sterling 1 123.67 124.61
5 Swiss Franc 1 86.20 86.86
6 Australian Dollar 1 83.80 84.44
7 Canadian Dollar 1 78.45 79.05
8 Singapore Dollar 1 62.81 63.29
9 Japanese Yen 10 10.25 10.33
10 Chinese Renminbi (Yuan) 1 12.41 12.50
11 Saudi Arabian Riyal 1 20.96 21.12
12 Qatari Riyal 1 21.59 21.76
13 Thai Baht 1 2.53 2.55
14 UAE Dirham 1 21.40 21.56
15 Malaysian Ringgit 1 25.83 26.03
16 Swedish Krone 1 11.66 -
17 Danish Krone 1 13.98 -
18 Hong Kong Dollar 1 10.14 -
Note: Under the present system the open market exchange rates quoted by different banks may differ.
Search
Company Name
Location
Products

   Forex
Currency Unit Buying/Rs Selling/Rs
Indian Rupee 100 160 160.15
U.S. Dollar 1 78.60 79.20
European Euro 1 103.91 104.71
UK Pound Sterling 1 123.67 124.61
Swiss Franc 1 86.20 86.86
More

  Advertisements